Website Manager

Germantown Baseball League

Germantown Baseball League

2025 COACH PITCH BRACKET PLAY SCHEDULE

Tuesday 5/27 QUARTERFINALS
Cameron Brown 5:30 #4 YANKEES vs #5 CUBS
Bob Hailey 5:30 #3 DODGERS vs #6 ROCKIES
Cameron Brown 7:00 #1 ANGELS vs #8 PIRATES
Bob Hailey 7:00 #2 MARINERS vs #7 REDS
Thursday 5/29 SEMI-FINALS
Cameron Brown 5:30 #2/#7 winner vs. #3/#6 Winner
Cameron Brown 7:00 #1/#8 winner vs. #4/#5 Winner
Friday 5/30 FINALS
Cameron Brown 6:00 Championship Game

2025 FINAL POOL PLAY STANDINGS

Note: Run Differential is capped at 10 runs per game
Pool A W L T PCT vs. Tied APG AVG DIFF
*Dodgers 3 0 1 0.875 4.50 7.50
*Reds 2 1 1 0.625 5.25 4.25
Astros 2 2 0 0.500 11.75 -1.25
Royals 2 2 0 0.500 10.75 -2.00
Cardinals 0 4 0 0.000 13.75 -8.50
Pool B W L T PCT vs. Tied APG AVG DIFF
*Angels 4 0 0 1.000 4.25 8.75
*Pirates 2 1 1 0.625 15.00 -1.75
Rangers 1 2 1 0.375 14.25 -0.75
Orioles 1 2 1 0.375 9.50 -0.25
White Sox 0 3 1 0.125 17.25 -5.00
Pool C W L T PCT vs. Tied APG AVG DIFF
*Mariners 4 0 0 1.000 7.00 5.50
*Cubs 3 1 0 0.750 6.00 4.50
A's 2 2 0 0.500 7.25 3.00
Braves 1 3 0 0.250 13.00 -7.00
Mets 0 4 0 0.000 15.00 -5.75
Pool D W L T PCT vs. Tied APG AVG DIFF
*Rockies 3 1 0 0.750 6.50 4.75
*Yankees 3 1 0 0.750 5.75 1.75
Red Sox 2 2 0 0.500 10.00 0.00
Giants 2 2 0 0.500 9.00 -0.75
Dbacks 0 4 0 0.000 13.75 -7.00
* Clinched Bracket Play Spot

2025 Coach Pitch Playoff Schedule

Monday 5/12 Final Score
CB 2 5:30 ANGELS vs WHITE SOX 23-1
CB 2 6:30 REDS vs ROYALS 15-3
CB 2 7:30 CARDINALS vs ASTROS 8-13
Tuesday 5/13 Final Score
CB 2 5:30 YANKEES vs DBACKS 11-1
CB 1 5:30 ORIOLES vs WHITE SOX 13-2
CB 2 6:30 REDS vs DODGERS 6-6 (tie)
CB1 6:30 ASTROS vs ROYALS 11-12
CB 2 7:30 ROCKIES vs GIANTS 13-7
CB 1 7:30 MARINERS vs METS 17-11
Wednesday 5/14 Final Score
CB 1 5:30 A's vs BRAVES 15-4
CB 2 5:30 ROCKIES vs RED SOX 15-10
CB 1 6:30 MARINERS vs CUBS 6-5
CB 2 6:30 REDS vs ASTROS 11-12
CB 1 7:30 DODGERS vs ROYALS 15-3
CB 2 7:30 PIRATES vs WHITE SOX 16-16 (tie)
Thursday 5/15 Final Score
CB2 5:30 RANGERS vs WHITE SOX 17-13
CB2 6:30 RED SOX vs GIANTS 7-11
CB2 7:30 CARDINALS vs ROYALS 2-11
Friday 5/16 Final Score
CB2 5:30 CUBS vs METS 13-7
CB 1 5:30 RED SOX vs DBACKS 11-8
CB 4 5:30 REDS vs CARDINALS 16-0
CB2 6:30 CUBS vs BRAVES 12-4
CB 1 6:30 ROCKIES vs YANKEES 6-8
CB4 6:30 PIRATES vs ORIOLES 9-8
CB2 7:30 ANGELS vs RANGERS 11-6
CB1 7:30 DODGERS vs ASTROS 16-5
CB4 7:30 MARINERS vs A's 12-7
Saturday 5/17 Final Score
CB2 9:00 RED SOX vs YANKEES 12-7
CB2 10:15 GIANTS vs DBACKS 11-6
CB2 11:30 ROCKIES vs DBACKS 22-1
CB2 12:45 ANGELS vs ORIOLES 16-5
CB2 2:00 PIRATES vs RANGERS 22-20
CB2 3:15 MARINERS vs BRAVES 16-5
BH 10:00 DODGERS vs CARDINALS 15-4
BH 11:00 METS vs A's 3-20
Monday 5/19 Final Score
CB2 5:30 METS vs BRAVES 9-10
CB2 6:30 GIANTS vs YANKEES 4-10
CB2 7:30 RANGERS vs ORIOLES 11-11 (tie)
BH 2 5:30 ANGELS vs PIRATES 16-5
BH 2 6:30 CUBS vs A's 10-7


2025 COACH PITCH STANDINGS

FINAL STANDINGS
Team W L T PCT STRK GB RS RA RPG APG DIFF
1 REDS (CP) 10 1 0 0.909 W1 0.0 149 78 13.5 7.1 71
2 ANGELS (CP) 10 1 0 0.909 W5 0.0 155 96 14.1 8.7 59
3 MARINERS (CP) 9 2 0 0.818 W2 1.0 141 74 12.8 6.7 67
4 ROCKIES (CP) 7 2 2 0.727 W2 2.0 140 92 12.7 8.4 48
5 RED SOX (CP) 8 3 0 0.727 L1 2.0 159 138 14.5 12.5 21
6 CUBS (CP) 7 3 0 0.700 L1 2.5 128 88 12.8 8.8 40
7 PIRATES (CP) 6 3 1 0.650 L1 3.0 126 89 12.6 8.9 37
8 DODGERS (CP) 6 5 0 0.545 L2 4.5 112 108 11.2 10.8 4
9 CARDINALS (CP) 5 5 1 0.500 W2 4.5 103 106 9.4 9.6 -3
10 RANGERS (CP) 5 5 1 0.500 L1 4.5 126 128 11.5 11.6 -2
11 METS (CP) 5 6 0 0.455 L1 5.0 117 118 10.6 10.7 -1
12 GIANTS (CP) 5 6 0 0.455 L1 5.0 93 122 8.5 11.1 -29
13 YANKEES (CP) 4 5 2 0.455 L1 5.0 129 125 11.7 11.4 4
14 A's (CP) 4 6 1 0.409 W2 5.5 89 107 8.1 9.7 -18
15 ORIOLES (CP) 4 7 0 0.364 W1 6.0 83 113 7.5 10.3 -30
16 ASTROS (CP) 4 7 0 0.364 L4 5.5 122 130 12.2 13.0 -8
17 ROYALS (CP) 3 8 0 0.273 W1 7.0 83 160 7.5 14.5 -77
18 WHITE SOX (CP) 1 9 0 0.100 L3 8.5 105 138 10.5 13.8 -33
19 BRAVES (CP) 1 9 0 0.100 L9 8.5 105 171 10.5 17.1 -66
20 DBACKS (CP) 0 11 0 0.000 L11 10.0 69 153 6.3 13.9 -84


Welcome To Coach Pitch

The GBL Coach Pitch Division is an instructional league for players ages 7 and 8 as of April 31, 2024. The Coach Pitch division is designed to establish a fun environment for the players to learn the sport and improve their on-field skills. Coaches will pitch during games, but the other rules closely resemble those of the older divisions. The focus is on fundamentals of hitting, running, catching and throwing, but there is also an emphasis on how the game is played. Score is kept during the game, and there is a postseason playoff which all teams qualify for.

The Coach Pitch division will usually practice twice a week leading up to the regular season and possibly a batting cage practice as well. All practices are one hour in length. Once games begin in mid-March, each team will play a weeknight game, play a game on Saturday , and hold one practice during the week or on Sunday. The season will wrap-up no later than the 2nd week of June. All activities will take place at Cameron Brown Park or Bob Hailey Athletic Complex.


Coach Pitch League Director
Ben Sutton
Email Ben Sutton 

Other
GBL Hotline: 901-473-3856
Field Hotline: 901-751-KNOW (5669)
www.facebook.com/Germantown-baseball-league


Contact

Germantown Baseball League
2565 Fox Hill Circle E 
Germantown, Tennessee 38139

Phone: 901-473-3856
Email: [email protected]

Copyright © 2025 Germantown Baseball League  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In