Website Manager

Germantown Baseball League

Germantown Baseball League

2025 9-10 DIVISION STANDINGS

Thru 4/29
Team W L T PCT STRK GB RS RA RPG APG DIFF
ROYALS (9-10) 7 2 0 0.778 W4 0.0 96 50 10.7 5.6 46
REDS (9-10) 7 2 0 0.778 W5 0.0 99 73 11.0 8.1 26
GIANTS (9-10) 6 3 0 0.667 W2 1.0 81 56 9.0 6.2 25
CUBS (9-10) 5 2 2 0.667 W1 1.0 100 81 11.1 9.0 19
YANKEES (9-10) 5 3 0 0.625 W2 1.5 73 65 9.1 8.1 8
METS (9-10) 5 3 0 0.625 W3 1.5 77 72 9.6 9.0 5
BRAVES (9-10) 5 4 0 0.556 L1 2.0 82 83 9.1 9.2 -1
PIRATES (9-10) 4 3 2 0.556 W2 2.0 89 93 9.9 10.3 -4
ROCKIES (9-10) 4 4 0 0.500 L3 2.5 59 62 7.4 7.8 -3
DODGERS (9-10) 4 4 0 0.500 L2 2.5 74 68 9.3 8.5 6
CARDINALS (9-10) 3 3 2 0.500 W2 2.5 80 76 10.0 9.5 4
MARINERS (9-10) 4 5 0 0.444 L2 3.0 80 82 8.9 9.1 -2
A's (9-10) 3 6 0 0.333 L3 4.0 85 92 9.4 10.2 -7
ORIOLES (9-10) 2 7 0 0.222 L4 5.0 71 91 7.9 10.1 -20
RED SOX (9-10) 1 7 0 0.125 L5 5.5 47 85 5.9 10.6 -38
ASTROS (9-10) 1 8 0 0.111 L5 6.0 49 113 5.4 12.6 -6


PITCH COUNTS

April 28th
Landen Booker A's (9-10) 34
William House A's (9-10) 24
Max Martin A's (9-10) 36
Franklin Bruback ASTROS (9-10) 17
Ethan Davis ASTROS (9-10) 61
Owen Miller ASTROS (9-10) 43
Oliver Helvie CUBS (9-10) 42
Joel Marshall CUBS (9-10) 27
Jospeh WELLS Patterson CUBS (9-10) 35
Dawcen Gentry GIANTS (9-10) 40
Thomas Trout GIANTS (9-10) 39
Bradshaw Graham MARINERS (9-10) 39
Jameson Moorhead MARINERS (9-10) 41
Mark Freeman ORIOLES (9-10) 26
Louis Hebert ORIOLES (9-10) 6
Welby Love ORIOLES (9-10) 66
Charles Corzine PIRATES (9-10) 16
Grant Hardwick PIRATES (9-10) 52
William Lomax PIRATES (9-10) 50
Caleb Ludwig REDS (9-10) 57
George Sharpe REDS (9-10) 31
April 29th
Benton Holmes BRAVES (9-10) 51
Miles Holmes BRAVES (9-10) 65
Erickson Stewart BRAVES (9-10) 17
Anderson Tice ROYALS (9-10) 31
Walker Wenzler ROYALS (9-10) 56


2025 9-10 DIVISION GAME RESULTS

Date Away Team Home Team Score
03/24/2025 ROYALS (9-10) YANKEES (9-10) 3 - 5
03/24/2025 DODGERS (9-10) METS (9-10) 12 - 7
03/24/2025 PIRATES (9-10) CARDINALS (9-10) 8 - 8
03/24/2025 BRAVES (9-10) RED SOX (9-10) 14 - 6
03/25/2025 ROCKIES (9-10) ASTROS (9-10) 14 - 2
03/25/2025 CUBS (9-10) REDS (9-10) 17 - 6
03/27/2025 A's (9-10) GIANTS (9-10) 7 - 8
03/27/2025 MARINERS (9-10) ORIOLES (9-10) 11 - 5
03/29/2025 YANKEES (9-10) ORIOLES (9-10) 8 - 10
03/29/2025 CARDINALS (9-10) BRAVES (9-10) 13 - 1
03/29/2025 RED SOX (9-10) ROCKIES (9-10) 2 - 6
03/29/2025 ASTROS (9-10) A's (9-10) 5 - 13
03/29/2025 REDS (9-10) DODGERS (9-10) 11 - 9
03/29/2025 GIANTS (9-10) CUBS (9-10) 5 - 6
03/29/2025 METS (9-10) ROYALS (9-10) 3 - 7
03/29/2025 PIRATES (9-10) MARINERS (9-10) 7 - 15
03/31/2025 BRAVES (9-10) PIRATES (9-10) 9 - 14
03/31/2025 DODGERS (9-10) GIANTS (9-10) 4 - 5
04/01/2025 A's (9-10) RED SOX (9-10) 9 - 11
04/01/2025 ROCKIES (9-10) CARDINALS (9-10) 12 - 11
04/08/2025 ROYALS (9-10) ASTROS (9-10) 17 - 6
04/08/2025 ROCKIES (9-10) BRAVES (9-10) 5 - 9
04/09/2025 ORIOLES (9-10) METS (9-10) 2 - 11
04/09/2025 MARINERS (9-10) YANKEES (9-10) 11 - 12
04/10/2025 DODGERS (9-10) RED SOX (9-10) 9 - 6
04/10/2025 MARINERS (9-10) METS (9-10) 7 - 9
04/11/2025 CUBS (9-10) CARDINALS (9-10) 15 - 15
04/11/2025 A's (9-10) PIRATES (9-10) 8 - 9
04/12/2025 REDS (9-10) METS (9-10) 19 - 8
04/12/2025 BRAVES (9-10) A's (9-10) 10 - 11
04/12/2025 PIRATES (9-10) CUBS (9-10) 11 - 11
04/12/2025 GIANTS (9-10) YANKEES (9-10) 10 - 7
04/12/2025 ASTROS (9-10) ORIOLES (9-10) 13 - 8
04/12/2025 ROCKIES (9-10) MARINERS (9-10) 11 - 5
04/12/2025 CARDINALS (9-10) DODGERS (9-10) 8 - 9
04/12/2025 RED SOX (9-10) ROYALS (9-10) 5 - 13
04/14/2025 METS (9-10) GIANTS (9-10) 15 - 13
04/14/2025 CUBS (9-10) BRAVES (9-10) 10 - 13
04/14/2025 MARINERS (9-10) REDS (9-10) 10 - 7
04/14/2025 YANKEES (9-10) ASTROS (9-10) 15 - 6
04/15/2025 DODGERS (9-10) PIRATES (9-10) 16 - 13
04/15/2025 ORIOLES (9-10) RED SOX (9-10) 15 - 4
04/16/2025 CUBS (9-10) ASTROS (9-10) 10 - 6
04/16/2025 ROYALS (9-10) REDS (9-10) 8 - 9
04/17/2025 ROYALS (9-10) CARDINALS (9-10) 16 - 4
04/17/2025 YANKEES (9-10) REDS (9-10) 7 - 12
04/17/2025 ORIOLES (9-10) GIANTS (9-10) 5 - 10
04/17/2025 A's (9-10) ROCKIES (9-10) 10 - 5
04/21/2025 ASTROS (9-10) METS (9-10) 5 - 10
04/21/2025 A's (9-10) MARINERS (9-10) 10 - 12
04/21/2025 CARDINALS (9-10) ORIOLES (9-10) 12 - 7
04/21/2025 BRAVES (9-10) DODGERS (9-10) 9 - 7
04/22/2025 RED SOX (9-10) YANKEES (9-10) 5 - 10
04/22/2025 PIRATES (9-10) ROYALS (9-10) 6 - 7
04/24/2025 GIANTS (9-10) REDS (9-10) 4 - 5
04/24/2025 ROCKIES (9-10) CUBS (9-10) 0 - 9
04/26/2025 ASTROS (9-10) BRAVES (9-10) 2 - 13
04/26/2025 GIANTS (9-10) ROCKIES (9-10) 14 - 6
04/26/2025 METS (9-10) CUBS (9-10) 14 - 7
04/26/2025 MARINERS (9-10) CARDINALS (9-10) 8 - 9
04/26/2025 RED SOX (9-10) PIRATES (9-10) 8 - 9
04/26/2025 YANKEES (9-10) DODGERS (9-10) 9 - 8
04/26/2025 REDS (9-10) A's (9-10) 17 - 6
04/26/2025 ORIOLES (9-10) ROYALS (9-10) 8 - 10
04/28/2025 REDS (9-10) ASTROS (9-10) 13 - 4
04/28/2025 CUBS (9-10) A's (9-10) 15 - 11
04/28/2025 MARINERS (9-10) GIANTS (9-10) 1 - 12
04/28/2025 ORIOLES (9-10) PIRATES (9-10) 11 - 12
04/29/2025 ROYALS (9-10) BRAVES (9-10) 15 - 4


Welcome to the GBL 9-10 Division

The GBL 9-10 League is for players ages 9 and 10 to learn and play the game of baseball.  The focus of the league is to have fun and teach the players the fundamentals of baseball in a semi-competitive environment. In the 9-10 division players pitch to opposing hitters. All players bat in the lineup and 10 players play defense at a time. The focus is on fundamentals of hitting, defense, baserunning and pitching, but there  is also an increased emphasis on how the game is played. Score is kept during each game, and there is a postseason playoff which all teams qualify for. 

The 9-10 division will usually practice twice a week leading up to the regular season and possibly a batting cage practice as well. All practices are one hour in length. Once games begin in mid-March, each team will play a weeknight game, play a game on Saturday , and hold one practice during the week or on Sunday. The season will wrap-up no later than the 2nd week of June. All activities will take place at Cameron Brown Park or Bob Hailey Athletic Complex.

LEAGUE DIRECTOR
Jay Leger

Email Jay Leger

Other
GBL Hotline: 901-473-3856
Field Hotline: 901-751-KNOW (5669)
www.facebook.com/Germantown-baseball-league


Contact

Germantown Baseball League
2565 Fox Hill Circle E 
Germantown, Tennessee 38139

Phone: 901-473-3856
Email: [email protected]

Copyright © 2025 Germantown Baseball League  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In